More than 1,260 active patients at
First quarter 2017 net revenues of
Final analyses of our EF-14 phase 3 pivotal clinical trial presented at AACR 2017 annual meeting demonstrate Optune plus temozolomide provides an unprecedented, landmark five-year survival advantage for newly diagnosed glioblastoma
ST. HELIER, Jersey--(BUSINESS WIRE)--
First quarter 2017 highlights include:
Three months ended March 31, | ||||||||||
2017 | 2016 | % Change | ||||||||
Non-financial | ||||||||||
Prescriptions received in period(1) | 894 | 755 | 18% | |||||||
Active patients at period end(2) | 1,266 | 797 | 59% | |||||||
Financial, in millions | ||||||||||
Net revenues | $ | 34.9 | $ | 13.1 | 167% | |||||
Net loss | $ | (18.0 | ) | $ | (35.4 | ) | 49% | |||
Cash and cash equivalents at the end of period | $ | 84.6 | $ | 115.9 | ||||||
Short-term investments at the end of period | $ | 104.7 | $ | 119.8 |
(1) | A “prescription received” is a commercial order for Optune that is received from a physician certified to treat patients with Optune for a patient not previously on Optune. Orders to renew or extend treatment are not included in this total. | |
(2) | An “active patient” is a patient who is on Optune under a commercial prescription order as of the measurement date, including patients who may be on a temporary break from treatment and who plan to resume treatment in less than 60 days. |
“Our growth continued in the first quarter 2017. It was the ninth
consecutive quarter of active patient growth since the first
presentation of our EF-14 data in newly diagnosed glioblastoma (GBM). At
the end of the quarter, we had more than 1,260 active patients on
therapy,” said
“We are pleased with the progress we made this quarter and remain committed to bringing Optune to all the patients who may benefit from it,” continued Mr. Danziger. “The final analyses of our EF-14 phase 3 pivotal trial presented at AACR showed a consistent improvement in overall survival when Optune was added to standard temozolomide chemotherapy for the treatment of newly diagnosed GBM. The improvement in overall survival was maintained at two, three, four and five years. The four and five year survival rates of Optune-treated patients were more than double those of patients treated with temozolomide alone. We believe that Optune plus temozolomide is an essential combination treatment for patients with newly diagnosed GBM.”
“Beyond GBM, our data continue to support that TTFields may be well
suited for combination with standard of care treatments for a variety of
additional solid tumor types,” said
First Quarter 2017 Operating Statistics and Financial Update
There were 1,266 active patients on Optune at
-
In
the United States , there were 933 active patients on Optune atMarch 31, 2017 , an increase of 234 active patients, or 33 percent, compared toMarch 31, 2016 . -
In
Germany and other EMEA markets, there were 331 active patients on Optune atMarch 31, 2017 , an increase of 233 active patients, or 238 percent, compared toMarch 31, 2016 .
Additionally, 894 prescriptions were received in the quarter ended
-
In
the United States , 685 prescriptions were received in the quarter endedMarch 31, 2017 , an increase of 1 prescription compared to the same period in 2016. -
In
Germany and other EMEA markets, 206 prescriptions were received in the quarter endedMarch 31, 2017 , an increase of 135 prescriptions, or 190 percent, compared to the same period in 2016. -
In
Japan , there were 3 prescriptions received in the quarter endedMarch 31, 2017 .
We continued to work with payers in
For the three months ended
For the three months ended
For the three months ended
Research, development and clinical trials expenses for the three months
ended
Sales and marketing expenses for the three months ended
General and administrative expenses for the three months ended
Personnel costs for the three months ended
Net losses for the three months ended
At
Anticipated clinical milestones
Trial initiations:
- Phase 3 pivotal trial in locally advanced pancreatic cancer (2H 2017)
- Phase 3 pivotal trial in recurrent ovarian cancer (2018)
Top-line data readouts:
- Phase 2 pilot STELLAR trial in mesothelioma (2018)
- Phase 3 pivotal METIS trial in brain metastases (2020)
- Phase 3 pivotal LUNAR trial in non-small cell lung cancer (2021)
Conference call details
The earnings slides presented during the webcast and the corporate presentation can also be accessed from the Investor Relations page of Novocure’s website, www.novocure.com/investor-relations/.
About
Headquartered in Jersey,
Forward-Looking Statements
In addition to historical facts or statements of current condition, this
press release may contain forward-looking statements. Forward-looking
statements provide Novocure’s current expectations or forecasts of
future events. These may include statements regarding anticipated
scientific progress on its research programs, development of potential
products, interpretation of clinical results, prospects for regulatory
approval, manufacturing development and capabilities, market prospects
for its products, and other statements regarding matters that are not
historical facts. You may identify some of these forward-looking
statements by the use of words in the statements such as “anticipate,”
“estimate,” “expect,” “project,” “intend,” “plan,” “believe” or other
words and terms of similar meaning. Novocure’s performance and financial
results could differ materially from those reflected in these
forward-looking statements due to general financial, economic,
regulatory and political conditions as well as more specific risks and
uncertainties facing
Consolidated Statements of Operations | ||||||||||||
USD in thousands (except share and per share data) |
||||||||||||
Three months ended |
Year |
|||||||||||
2017 | 2016 | 2016 | ||||||||||
Unaudited | Audited | |||||||||||
Net revenues | $ | 34,880 | $ | 13,053 | $ | 82,888 | ||||||
Cost of revenues | 11,664 | 7,982 | 39,870 | |||||||||
Impairment of field equipment | - | - | 6,412 | |||||||||
Gross profit | 23,216 | 5,071 | 36,606 | |||||||||
Operating costs and expenses: | ||||||||||||
Research, development and clinical trials | 9,411 | 11,445 | 41,467 | |||||||||
Sales and marketing | 14,756 | 13,308 | 59,449 | |||||||||
General and administrative | 12,422 | 12,256 | 51,007 | |||||||||
Total operating costs and expenses | 36,589 | 37,009 | 151,923 | |||||||||
Operating loss | (13,373 | ) | (31,938 | ) | (115,317 | ) | ||||||
Financial expenses, net | (2,446 | ) | (549 | ) | (6,147 | ) | ||||||
Loss before income tax expense | (15,819 | ) | (32,487 | ) | (121,464 | ) | ||||||
Income tax expense | 2,226 | 2,950 | 10,381 | |||||||||
Net loss | $ | (18,045 | ) | $ | (35,437 | ) | $ | (131,845 | ) | |||
Basic and diluted net loss per ordinary share | $ | (0.21 | ) | $ | (0.42 | ) | $ | (1.54 | ) | |||
Weighted average number of ordinary shares used in computing basic and diluted net loss per share |
87,452,983 | 84,397,164 | 85,558,448 |
Consolidated Balance Sheets | |||||||
USD in thousands (except share data) |
|||||||
March 31, | December 31, | ||||||
2017 | 2016 | ||||||
Unaudited | Audited | ||||||
ASSETS | |||||||
CURRENT ASSETS: | |||||||
Cash and cash equivalents | $ | 84,587 | $ | 99,780 | |||
Short-term investments | 104,664 | 119,854 | |||||
Restricted cash | 1,536 | 267 | |||||
Trade receivables | 11,825 | 6,339 | |||||
Receivables and prepaid expenses | 14,899 | 10,084 | |||||
Inventories | 25,949 | 25,549 | |||||
Total current assets | 243,460 | 261,873 | |||||
LONG-TERM ASSETS: | |||||||
Property and equipment, net | 10,039 | 9,812 | |||||
Field equipment, net | 9,278 | 8,808 | |||||
Severance pay fund | 95 | 88 | |||||
Other long-term assets | 1,756 | 1,500 | |||||
Total long-term assets | 21,168 | 20,208 | |||||
TOTAL ASSETS | $ | 264,628 | $ | 282,081 |
Consolidated Balance Sheets | ||||||||
USD in thousands (except share data) |
||||||||
March 31, | December 31, | |||||||
2017 | 2016 | |||||||
Unaudited | Audited | |||||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||
CURRENT LIABILITIES: | ||||||||
Trade payables | $ | 14,799 | $ | 18,356 | ||||
Other payables and accrued expenses | 17,116 | 18,526 | ||||||
Total current liabilities | 31,915 | 36,882 | ||||||
LONG-TERM LIABILITIES: | ||||||||
Long-term loan, net of discount and issuance costs | 96,492 | 96,231 | ||||||
Employee benefit liabilities | 2,756 | 2,590 | ||||||
Other long-term liabilities | 4,565 | 4,033 | ||||||
Total long-term liabilities | 103,813 | 102,854 | ||||||
TOTAL LIABILITIES | 135,728 | 139,736 | ||||||
COMMITMENTS AND CONTINGENCIES | ||||||||
SHAREHOLDERS' EQUITY: | ||||||||
Share capital - | - | - | ||||||
Ordinary shares no par value, unlimited shares authorized; issued and outstanding: 88,133,366 shares and 87,066,446 shares at March 31, 2017 (unaudited) and December 31, 2016, respectively |
||||||||
Additional paid-in capital | 669,462 | 664,154 | ||||||
Accumulated other comprehensive loss | (1,921 | ) | (1,883 | ) | ||||
Accumulated deficit | (538,641 | ) | (519,926 | ) | ||||
Total shareholders' equity | 128,900 | 142,345 | ||||||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | $ | 264,628 | $ | 282,081 |
View source version on businesswire.com: http://www.businesswire.com/news/home/20170427005467/en/
Source:
Novocure
Ashley Cordova, 212-767-7558
acordova@novocure.com